LED
Ultra Violet LEDs
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Wavelength |
Optical output power |
Half angle | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
Typ.[nm] |
Conditions[IF=mA] |
Typ.[mW] |
Conditions[IF=mA] |
Typ.[2θdeg] |
||||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
![]() | Ultra Violet LEDs | 373 | 20 | 3 | 20 | 130 | SMD | |||
![]() | Ultra Violet LEDs | 373 | 20 | 1.5 | 20 | 100 | TO-CAN | |||
![]() | Ultra Violet LEDs | 373 | 20 | 1.0 | 20 | 10 | TO-CAN | |||
![]() | Ultra Violet LEDs | 378 | 20 | 7.2 | 20 | 12 | TO-CAN | |||
![]() | Ultra Violet LEDs | 373 | 20 | 1.5 | 20 | 12 | TO-CAN | |||
![]() | Ultra Violet LEDs | 367 | 20 | 0.7 | 20 | 16 | TO-CAN |
Products
Optical Semiconductor